Product Specifications
Model | Dimensio (mm) | Potestas | Nominal Voltage | Lumen Output (±5%) | IP Praesidium | IKPraesidium |
SF-M250 | 86x288x200 | 50W | 110-277V | 7500LM | IP66 | IK10 |
SF-M250-L | 86x340x134 | 50W | 110-277V | 7500LM | IP66 | IK10 |
SF-M2100 | 194x288x200 | 100W | 110-277V | 15000LM | IP66 | IK10 |
SF-M2100-L | 86x604x134 | 100W | 110-277V | 15000LM | IP66 | IK10 |
SF-M2150 | 302x288x200 | 150W | 110-277V | 22500LM | IP66 | IK10 |
SF-M2150-L | 86x868x134 | 150W | 110-277V | 22500LM | IP66 | IK10 |
SF-M2200 | 410x288x200 | 200W | 110-277V | 30000LM | IP66 | IK10 |
SF-M2200-B | 194x562x200 | 200W | 110-277V | 30000LM | IP66 | IK10 |
SF-M2240 | 518x288x200 | 240W | 110-277V | 36000LM | IP66 | IK10 |
SF-M2300 | 626x288x200 | 300W | 110-277V | 45000LM | IP66 | IK10 |
SF-M2300-B | 302x562x200 | 300W | 110-277V | 45000LM | IP66 | IK10 |
SF-M2400 | 410x562x200 | 400W | 110-277V | 60000LM | IP66 | IK10 |
SF-M2450 | 302x831x200 | 450W | 110-277V | 67500LM | IP66 | IK10 |
SF-M2480 | 518x562x200 | 480W | 110-277V | 72000LM | IP66 | IK10 |
SF-M2600 | 626x562x200 | 600W | 110-277V | 90000LM | IP66 | IK10 |
SF-M2600-B | 410x831x200 | 600W | 110-277V | 90000LM | IP66 | IK10 |
Product Features
1. Lumen modularis SF-M2 factum est praecipuum qualitas corporis lampadis aluminium iaciens, superficies picta, pulchra specie, durabilis, anti-morsitas et anti-rubigo, scelerisque conductionem validam habet et variis adaptare potest. velit consequat.Tergum admittit convection calor dissipationis consilium, calor dissipationis area auget et potentiam dissipationis caloris ampliat.
2. Usura Philips Lumileds 3030 2D chip, claritas alta, efficacia luminosa usque ad 150LM, color reddens indicem Ra≥80, alta claritas, humilis potentia consummatio, humilis levis labe, uniformis lux emissio, alta transmissio lens + lumen scientificum modus distribuendi, rectangulum. Dispositio, gradus industrialis-silicone signandi anulum, longiorem vitam serviendi.PC lens optica, transmissio levis >94%, amplis lucidum.
3. Inaedificata in MEAN rectorem bene ducentem, factorem potentiae PF>0.95, potentia 95%, cum 6kV/10KV impetus tutelae, munus obscurans et munus obscurans DALI sunt libitum.
4. Flexibile consilium, bracket gyrari 180° potest accommodare lucernae directionem per emissiones nucis, et moduli singuli possunt etiam 150° flexibiliter gyrari, accommodare angulum ad occurrendum necessitates diversarum scaenarum illustrandae.
5. Densum assume PC lampshade magna luce tradenda.Summus vis compressionis et rima resistentia, durabilis, alta durities, bona lux transmissionis, anti-fulges, anti strepitus, gradus tutelae IP10
6. Compositum plurium modulorum, hiatus inter modulorum celeritas dissipationis calorem meliorit, problematum pulveris cumulus, gradus industrialis IMPERVIUS, M16 connector IMPERVIUS, gradus IP66 IMPERVIUS, nullus timor venti, pluviae, fulminis et aliarum tempestatum velit. .
Applicationem sem
Integra wattage, alta claritas, late missionum applicatio, saepe in eu agris, ultrices atriis, in tectis et stadia velit, situs constructionis, accensis urbana, cuniculum accendens, etc.